錄取金榜
學生榜單
%
學生錄取率達百分百
0
%
學生拿到QS百大名校offer
0
%
學生錄取前三志願
0
+
年以上留學代辦經驗
0
留學申請榜單代表著學生們的努力和夢想,更是他們人生新篇章的開端。瑞軒留遊學致力於協助學生進入夢想中的學校,讓我們一起期待見證這些學子在世界舞台上綻放的光芒,為未來的挑戰和機遇做好準備。
這份榜單不僅是結果,更是每個申請者奮鬥歷程的見證,也是他們未來成功之路的起點。
2024瑞軒留遊學中心金榜
美國留學(美國大學/美國研究所)
※列表都是同學已取得Offer之學校,陸續更新中。
NO | 姓名 | 申請科系 | 錄取學校 | GPA | 獎學金 |
1 | Lee, Y-S |
|
| 4.25 / 4.3 | USD $15,000(UMich) |
2 | Lin, Y-H | Project Management |
| 2.94 | |
3 | Liao, Y-C | Master in Finance |
| 3.72 |
|
4 | Lee, C-T |
|
| 3.5 / 4.0 | |
5 | Chiang, J-Y |
|
| ||
6 | Ku, T-Y |
|
| 3.9 / 4.0 |
|
7 | Chiang Y-J |
|
| ||
8 | Lin, D-F |
|
| 3 .66 / 4.0 |
|
9 | Chiang, H-L |
|
| 3.24 | |
10 | Tsao, C-K |
|
| 3.57 | |
11 | Shen, Y |
|
|
英國留學(英國大學/英國研究所)
※列表都是同學已取得Offer之學校,陸續更新中。
NO | 姓名 | 申請科系 | 錄取學校 | GPA | 獎學金 |
---|---|---|---|---|---|
1 | Hsia, I-C | Marketing,MS MSc Marketing Business with Marketing (MSc) | University of Bath Durham University (QS#78) University of Warwick (QS#67) | 3.5 / 4.0 | |
2 | Hsieh, I-H | Psychology of Mental Health (Conversion) MSc Psychology Conversion,MS Psychology (Conversion),MS Psychological Studies (Conversion),MS Psychology (Conversion) MSc Psychology (Conversion) MSc/PGDip,MS | The University of Edinburgh (QS#22) University of Reading University of Exeter The University of Glasgow (QS#76) Queen Mary University of London University of Nottingham (QS#100) | 3.63 | |
3 | Wang, I-J | Accounting,MS MSc Accounting and Finance MSc Accounting and Finance INTERNATIONAL ACCOUNTING & FINANCIAL MANAGEMENT MSc Accounting and Finance management | The University of Manchester (QS#32) University of Exeter University of Bath University of Glasgow (QS#76) Lancaster University | 3.74 / 4.3 | |
4 | Cheng, Y-T | Journalism and Documentary Practice,MA Documentary Production for TV, Film and Digital Media,MA Producing Film and Television,MA Documentary Film Production,MA | University of Sussex University of Salford Bournemouth University London Metropolitan University | 3.89 | |
5 | CHIEN, C-H | MSc Biomedical Engineering (H800) MSc Biomedical Engineering Biomedical Engineering MSc Healthcare Technology | University of Warwick (QS#67) The University of Sheffield Imperial College London (QS#6) King’s College London (QS#40) | 88.28 | |
6 | Fang, Y-C | Food Science and nutrition Food Science (Food Biotechnology) | University of Leeds (QS#75) | 3.84 / 4.0 | |
7 | CHAN, Y-C | MSc International Marketing Management MSc Management (Marketing) MSc Marketing Management Practice MSc Marketing | University of Leeds (QS#75) University of Bristol (QS#55) The University of Sheffield University of Nottingham (QS#100) Queen Mary University of London University of Birmingham (QS#84) | 80.33 | |
8 | MA, S | MSc Bioinformatics and Systems Biology MSc Bioinformatic MSc Bioinformatics MSc BIOINFORMATICS MSc Bioinformatics Molecular Biosciences (Bioinformatics) MSc Bioinformatics | The University of Manchester (QS#32) University of Bristol (QS#55) The University of Edinburgh (QS#22) University of Glasgow (QS#76) University of Nottingham (QS#100) University of Bath Newcastle University | 3.99 / 4.3 | |
9 | Ou, F-T | MSc Chemistry | University of Southampton (QS#81) University of Glasgow (QS#76) The University of Sheffield Newcastle University | 80 | |
17 | Yang, T-H | Logistic and supply chain management Strategic Operations and Supply Chain Management Operations, Logistics and Supply Chain Management MSc Operation, logistics and supply chain MSc Human Resource Management and Industrial Relations Supply Chain Management MSc HRM | University of Nottingham (QS#100) University of Southampton (QS#81) Newcastle University University of Bath The University of Manchester (QS#32) University of Birmingham (QS#84) The University of Edinburgh (QS#22) Lancaster University | 86.21 | 獎學金7150 英鎊 |
11 | Chien, A-C | MSc Criminology and Criminal Justice CRIMINOLOGY & CRIMINALJUSTICE MSc Crime, Justice and psychology MSc Criminology MA International Criminology MSc Criminology | Durham University (QS#78) University of Glasgow (QS#76) Lancaster University University of Southampton (QS#81) The University of Sheffield University of Bath | ||
12 | LIN, Y-C | International Marketing MSc MSc Marketing MSc Marketing & Strategy MSc International Marketing Management | King’s College London (QS#40) The University of Edinburgh (QS#22) University of Warwick (QS#67) University of Leeds (QS#75) Durham University (QS#78) University of Nottingham (QS#100) | 3.94 / 4.3 | |
13 | Hu, W-Y | MSc Computing and Information Technology. Computer Science,MS MS Information Technology Software Development MSc MSc Computer science (conversion) MSc Computer science | University of St Andrews (QS#96) University of Bath University of Glasgow (QS#76) University of Bristol (QS#55) University of Birmingham (QS#84) | 3.36 / 4.0 | |
14 | Lin, L-Y | Finance and Management,MS Finance and Management Management and Finance,MS International Business and Finance,MS Finance and Management,MS Finance and Management,MS | University of East Anglia University of Essex University of Sussex University of Reading University of Kent Loughborough University | 獎學金 4000 英鎊 | |
15 | Hsieh, Y-C | Finance,MS Financial Modelling & Investment MSc MSc Finance and Investment MSc Finance | The University of Edinburgh (QS#22) University of Glasgow (QS#76) University of Bristol (QS#55) King’s College London (QS#40) | 3.6 | |
16 | Lee, R-C | MSc Marketing Management with Advertising MSc Marketing | University of Leeds (QS#75) University of Bath | 3.4 | |
10 | Liu, H-C | Advanced Mechanical Engineering Mechanical Engineering | The University of Liverpool University of Sussex Brunel University London University of Portsmouth Coventry University University of Huddersfield | ||
18 | CHANG, C-J | International Foundation in Math and Computer science Foundation in Engineering and Physical Sciences | The University of Manchester University of Southampton |
澳洲留學(澳洲大學/澳洲研究所)
※列表都是同學已取得Offer之學校,陸續更新中。
NO | 姓名 | 申請科系 | 錄取學校 | GPA | 獎學金 |
---|---|---|---|---|---|
1 | Chen, C-Y | Master of Business Information Systems Information Technology – Business Information Systems | Australian National University (QS#34) University of Technology Sydney (QS#90) | ||
2 | CHIEN, C-H | Master of Biomedical Engineering MSc Medical engineering Master of Information Technology | The University of Melbourne (QS#14) UNSW Sydney (QS#19) Monash University (QS#42) The University of Queensland (QS#43) | 88.28 |